
Determining what to grow this year shouldn't be too big of a challenge. I have already had success growing over 40 different types of edible plants at one time or another.
Determining how much of each fruit/vegetable to plant is going to be a bigger challenge, except for the grapes, strawberries, lemons, and plums. They're already established in the yard.
I should take some time to estimate the yield from each crop. Here's my best guess today:| Crop | Estimated Yield |
| Artichokes | 10 pounds |
| Basil | n/a |
| Beans (both green and dried) | 50 pounds |
| Beets | 20 pounds |
| Broccoli | 10 pounds |
| Brussels sprouts | 15 pounds |
| Cabbage | 30 pounds |
| Cantaloupe | 30 pounds |
| Cauliflower | 10 pounds |
| Chives | n/a |
| Corn (sweet) | 100 pounds |
| Cucumbers (lemon and pickling) | 20 pounds |
| Eggplant | 10 pounds |
| Fava beans | 30 pounds |
| Garlic | 5 pounds |
| Grapes | 250 pounds |
| Leeks | 5 pounds |
| lemons | 20 pounds |
| Lettuce | 5 pounds |
| Okra | 10 pounds |
| Onions (green and whole) | 25 pounds |
| Parsley | n/a |
| Peas (sugar snap) | 20 pounds |
| Peppers (bell and hot) | 5 pounds |
| Plums | 300 pounds |
| Potatoes | 100 pounds |
| Pumpkins | 50 pounds |
| Radishes | 1 pound |
| Raspberries | n/a |
| Rhubarb | n/a |
| Spinach | 5 pounds |
| Squash (summer and winter) | 20 pounds |
| Strawberries | 10 pounds |
| Sunflowers | 5 pounds |
| Tomatoes | 250 pounds |
| Turnips | 10 pounds |
| Watermelon | 150 pounds |
I have no idea if these estimates are even close to what I can achieve, but I've got to start somewhere, and if these estimates do work out, I will have met my goal (which includes the estimated 400 pounds of chicken eggs).
Keeping track of each harvest will be a great learning experience so I can better prepare how many of each plant to put out each year for the ideal harvest.
No comments:
Post a Comment